Escape the ordinary
Per cottage for two guests. Available only when you book directly with us by phone or WhatsApp, not on the online booking engine or travel sites.
Cottage Comfort
- Cottage accommodation
- Breakfast for two
- A peaceful resort getaway
- Resort facilities as per policy
Romantic Half Board
- Cottage accommodation
- Breakfast for two
- Lunch or dinner for two
- Special candle-light dinner
All-Inclusive
- Breakfast, lunch, high tea & dinner
- Live BBQ or self-cooking on request
- Candle-light dinner, bonfire, movie under the stars, camping
- Yoga, pool, cricket, badminton, football
Package reservations: +91 82330 99554 · +91 96203 07861. Add horse riding to any package for ₹999 per person. BBQ and self-cooking on advance request; outdoor activities subject to weather.
Seasonal rates
Per room per night, 2 adults (Family Suite 3 adults), breakfast included, before GST. Valid 10 October 2026 – 31 July 2027. For the live price on your dates, check online.
| October – December 2026 | Room | Rate / night |
|---|---|---|
| 1NOv – 19 Oct 2026Early season | Lake View Cottage | ₹6,999–9,500 |
| Pool View Cottage | ₹6,999-9,500 | |
| Family Suite | ₹9,300–10,500 | |
| 20 Oct – 3 Nov 2026Festive build-up | Lake View Cottage | ₹6,999–9,500 |
| Pool View Cottage | ₹6,999–10,500 | |
| Family Suite | ₹10,000–13,300 | |
| 4 – 30 Nov 2026Diwali & wedding season | Lake View Cottage | ₹9,500–13,500 |
| Pool View Cottage | ₹10,500–13,500 | |
| Family Suite | ₹11,000-13,500 | |
| 1 – 29 Dec 2026Winter peak | Lake View Cottage | ₹9,500-13,500 |
| Pool View Cottage | ₹9,500-13,500 | |
| Family Suite | ₹11,000-15,500 | |
| 30 – 31 Dec 2026New Year’s Eve | Lake View Cottage | ₹14,000 |
| Pool View Cottage | ₹14,000 | |
| Family Suite | ₹14,000 |
| January – July 2027 | Room | Rate / night |
|---|---|---|
| 1 – 2 Jan 2027New Year | Lake View Cottage | ₹9,500 |
| Pool View Cottage | ₹9,500 | |
| Family Suite | ₹13,500 | |
| Peak3 Jan – 28 Feb · 20–22 Mar · 26–28 Mar | Lake View Cottage | ₹6,999 |
| Pool View Cottage | ₹6,999 | |
| Family Suite | ₹9,999 | |
| Shoulder1–19 Mar · 23–25 Mar · 29 Mar – 15 Apr · 1–31 Jul | Lake View Cottage | ₹6,999 |
| Pool View Cottage | ₹6,999 | |
| Family Suite | ₹9,999 | |
| Summer16 Apr – 30 Jun | Lake View Cottage | ₹6,999 |
| Pool View Cottage | ₹6,999 | |
| Family Suite | ₹9,999 |
Night-by-night rates, 10 Oct – 31 Dec 2026
₹ per room per night with breakfast, before GST. Dates marked "min 2 nights" need a stay of at least two nights.
| Dates (nights) | Lake View | Pool View | Family Suite |
|---|---|---|---|
| November 2026 | |||
| 1 Nov - 15Nov | ₹6,999 | ₹6,999 | ₹6,999 |
| October 2026 | |||
| Sun 11 – Thu 15 Oct | ₹6,999 | 5 | ₹6,999 |
| Fri 16 Oct | 6,999 | ₹6,999 | ₹6,999 |
| Sat 17 Oct | ₹6,999 | 6,700 | 10,500 |
| Sun 18 – Mon 19 Oct | 4,700 | 5,700 | 9,500 |
| Tue 20 Oct | 7,400 | 8,400 | 12,200 |
| Wed 21 Oct | 6,800 | 7,800 | 11,600 |
| Thu 22 Oct | 7,400 | 8,400 | 12,200 |
| Fri 23 Oct | 7,900 | 8,900 | 12,700 |
| Sat 24 Oct | 7,400 | 8,400 | 12,200 |
| Sun 25 – Thu 29 Oct | 6,800 | 7,800 | 11,600 |
| Fri 30 Oct | 7,900 | 8,900 | 12,700 |
| Sat 31 Oct | 7,400 | 8,400 | 12,200 |
| November 2026 | |||
| Sun 1 – Tue 3 Nov | 9,500 | 10,500 | 13,300 |
| Wed 4 – Sat 14 Nov | 9,500 | 10,500 | 13,300 |
| Sun 15 Nov | 9,500 | 10,500 | 13,300 |
| Mon 16 Nov | 11,400 | 12,400 | 16,200 |
| Tue 17 Nov | 12,100 | 13,100 | 16,900 |
| Wed 18 – Sun 22 Nov | 11,400 | 12,400 | 16,200 |
| Mon 23 Nov | 12,100 | 13,100 | 16,900 |
| Dates (nights) | Lake View | Pool View | Family Suite |
|---|---|---|---|
| November 2026 | |||
| Tue 24 – Wed 25 Nov | 11,400 | 12,400 | 16,200 |
| Thu 26 Nov | 10,900 | 11,900 | 15,700 |
| Fri 27 Nov | 12,100 | 13,100 | 16,900 |
| Sat 28 Nov | 11,400 | 12,400 | 16,200 |
| Sun 29 Nov | 12,100 | 13,100 | 16,900 |
| Mon 30 Nov | 13,100 | 14,100 | 17,900 |
| December 2026 | |||
| Tue 1 – Tue 8 Dec | 11,400 | 12,400 | 16,200 |
| Wed 9 Dec | 12,100 | 13,100 | 16,900 |
| Thu 10 – Tue 15 Dec | 11,400 | 12,400 | 16,200 |
| Wed 16 Dec | 12,100 | 13,100 | 16,900 |
| Thu 17 – Fri 18 Dec | 11,400 | 12,400 | 16,200 |
| Sat 19 Dec | 12,100 | 13,100 | 16,900 |
| Sun 20 Dec | 11,400 | 12,400 | 16,200 |
| Mon 21 Dec | 12,100 | 13,100 | 16,900 |
| Tue 22 – Wed 23 Dec | 11,400 | 12,400 | 16,200 |
| Thu 24 Dec | 11,300 | 12,300 | 16,100 |
| Fri 25 – Sat 26 Dec | 11,700 | 12,700 | 16,500 |
| Sun 27 – Tue 29 Dec | 11,400 | 12,400 | 16,200 |
| Wed 30 – Thu 31 Dec | 12,700 | 13,700 | 17,500 |
Meal plans
| Meal-plan supplementper room per night, added to CP | Lake / Pool | Family Suite |
|---|---|---|
| CP – breakfast | included | included |
| MAP – breakfast + lunch or dinner | + ₹1,600 | + ₹2,400 |
| AP – all meals | + ₹2,600 | + ₹3,900 |
No room-only plan.
Extras & buyouts
| Extras | Rate |
|---|---|
| Extra bed / extra adult (bed, breakfast & entry) — Lake View · Pool View · Family Suite | ₹1,700 · ₹1,800 · ₹1,700 |
| Extra adult on breakfast + lunch or dinner / all meals | +₹800 / +₹1,300 |
| Child (7–17 years) | ₹1,000 |
| All 5 cottages (5 bedrooms, all meals) | ₹40,000 / night |
| Full property buyout (all room keys + garden & function area) | ₹1,20,000 / day |
| Camping (per tent for 2 — breakfast, bonfire, live music system, lakeside setting, mattress, bed & blanket and campsite assistance) | ₹3,000 |
GST extra: 5% if the room rate is up to ₹7,500 a night, 18% above. Minimum 2 nights over Diwali and from 24 Dec 2026 to 2 Jan 2027. Rates subject to availability.
Simple, transparent terms
Booking & payment
- Book online, on WhatsApp or by phone; we confirm availability.
- A 50% advance confirms the booking; the balance is paid on arrival.
- Confirmation is issued once the advance is received.
- Festival dates may sell out early.
Rates & taxes
- Per room per night, 2 adults (Family Suite 3 adults), before GST.
- CP (breakfast), MAP (breakfast + lunch or dinner), AP (all meals).
- GST: 5% up to ₹7,500 a night, 18% above.
- Minimum 2 nights: 5–15 Nov 2026 (Diwali) and 24 Dec 2026 – 2 Jan 2027.
Good to know
- Extra adult ₹1,700 (Lake View, Family Suite) or ₹1,800 (Pool View) with breakfast; +₹800 per extra meal.
- Child (7–17 years) ₹1,000.
- Pool 8–11 AM and 4:30–7:30 PM; café 8:30 AM – 10:30 PM.
- Free parking and Wi-Fi. Transfers on request.
